<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning to Surf &#187; indicators</title>
	<atom:link href="http://www.traceythompson.com/surfing/tag/indicators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traceythompson.com/surfing</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 18:52:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mellow Eastside</title>
		<link>http://www.traceythompson.com/surfing/2011/06/mellow-eastside/</link>
		<comments>http://www.traceythompson.com/surfing/2011/06/mellow-eastside/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:39:35 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cowells]]></category>
		<category><![CDATA[dawn patrol]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[santa cruz]]></category>

		<guid isPermaLink="false">http://www.traceythompson.com/surfing/?p=1485</guid>
		<description><![CDATA[Surf: Mellow, inconsistent. Knee to Thigh high at Cowells. Waist-Chest at Indicators. Crossed our fingers hoping there&#8217;d be some waves after a very mellow, barely breaking week down south. With the low low tide there was a little something happening. Got some looooooong rides over at cowells. Not too much uumph but I did get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/greacen/5840597022/" title="P1000903 by greacen, on Flickr"><img src="http://www.traceythompson.com/surfing/wp-content/uploads/2011/06/CW-06-16-11.jpg" alt="" title="P1000903" width="1024" height="768" class="alignnone size-full wp-image-1486" /></a></p>
<p>Surf: Mellow, inconsistent. Knee to Thigh high at Cowells. Waist-Chest at Indicators. </p>
<p>Crossed our fingers hoping there&#8217;d be some waves after a very mellow, barely breaking week down south. With the low low tide there was a little something happening. Got some looooooong rides over at cowells. Not too much uumph but I did get to work on a few tiny style points.</p>
<p>Headed over towards the Lane to try a longboardy peak thataways for a while. Some big drops and short rides. I got one nice top turn/cutback move to stay in the pocket. Nice to feel occasionally competent! </p>
<p>Chris shot some video. Yay!</p>
<p><iframe width="853" height="510" src="http://www.youtube.com/embed/EeXS5lAzmoI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traceythompson.com/surfing/2011/06/mellow-eastside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Swell, Whales, and Hot Chocolate</title>
		<link>http://www.traceythompson.com/surfing/2011/05/south-swell-whales-and-hot-chocolate/</link>
		<comments>http://www.traceythompson.com/surfing/2011/05/south-swell-whales-and-hot-chocolate/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:00:59 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cowells]]></category>
		<category><![CDATA[dawn patrol]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[santa cruz]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.traceythompson.com/surfing/?p=1429</guid>
		<description><![CDATA[Photo by Chris Surf: Waist-Chest high. Peeling. Long lulls but lots of energy. Nice south swell rolled in this week. Cowells was breaking sooo nicely. It was crowded for sure, but plenty fun. Got some nice long waves that really zipped on the outside and held up all the way through. Plenty of otters chilling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.traceythompson.com/surfing/wp-content/uploads/2011/05/PP-05-19-11.jpg"><img src="http://www.traceythompson.com/surfing/wp-content/uploads/2011/05/PP-05-19-11.jpg" alt="" title="PP-05-19-11" width="600" height="600" class="alignnone size-full wp-image-1466" /></a><br />
Photo by Chris</p>
<p>Surf: Waist-Chest high. Peeling. Long lulls but lots of energy.</p>
<p>Nice south swell rolled in this week. Cowells was breaking sooo nicely. It was crowded for sure, but plenty fun. Got some nice long waves that really zipped on the outside and held up all the way through. Plenty of otters chilling in the lineup and a whale splashing around outside the kelp. Grabbed some hot chocolate, a pastry, and cruised on in to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traceythompson.com/surfing/2011/05/south-swell-whales-and-hot-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board Meeting</title>
		<link>http://www.traceythompson.com/surfing/2011/04/board-meeting/</link>
		<comments>http://www.traceythompson.com/surfing/2011/04/board-meeting/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:39:01 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cowells]]></category>
		<category><![CDATA[dawn patrol]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[santa cruz]]></category>

		<guid isPermaLink="false">http://www.traceythompson.com/surfing/?p=1319</guid>
		<description><![CDATA[Surf: 1-2ft and 2-4ft. Mellow SW swell. Light Winds. One of the projects I&#8217;m on involves frequent trips south of San Francisco and another needed me to swing by Palo Alto today. It&#8217;s been a negative low tide and nearly flat locally the last few days, time for some pre-work team surf in SC. Nicole, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.traceythompson.com/surfing/wp-content/uploads/2011/04/CW-04-21-11.jpg"><img src="http://www.traceythompson.com/surfing/wp-content/uploads/2011/04/CW-04-21-11.jpg" alt="" title="CW-04-21-11" width="2592" height="1936" class="alignnone size-full wp-image-1320" /></a></p>
<p><strong>Surf:</strong> 1-2ft and 2-4ft. Mellow SW swell. Light Winds.</p>
<p>One of the projects I&#8217;m on involves frequent trips south of San Francisco and another needed me to swing by Palo Alto today. It&#8217;s been a negative low tide and nearly flat locally the last few days, time for some pre-work team surf in SC. <img src='http://www.traceythompson.com/surfing/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Nicole, Chris and I paddled out at the Cowells side of indicators where Darren had already been catching a few of the small slow waves occasionally rolling in. </p>
<p>I got some nice long ones on the super mellow little waves, but the crowd was growing and the guys had their eye on some waves further west.</p>
<p>Paddled over to find the break to be still mellow, but bigger and with a punch at the end. I got a few really fun drops and enjoyed the sun.</p>
<p>Pastries, then off to client meetings. Excellent team work. </p>
<p>Meeting summary: Fun, chill waves were ridden.<br />
Next steps: schedule more team board meetings. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.traceythompson.com/surfing/2011/04/board-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicators and Steamer Lane</title>
		<link>http://www.traceythompson.com/surfing/2010/06/indicators-and-steamer-lane/</link>
		<comments>http://www.traceythompson.com/surfing/2010/06/indicators-and-steamer-lane/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:17:32 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[santa cruz]]></category>

		<guid isPermaLink="false">http://www.traceythompson.com/surfing/?p=759</guid>
		<description><![CDATA[Surf: This morning&#8217;s dawn patrol: Mainly knee-waist high with some inconsistent + sets. Conditions are clean and glassy, but expect a solid wait between waves. Less tide helps. Gear: 9&#8217;0 Yup, small and inconsistent in Santa Cruz. With warm sun, temperatures in the 80&#8242;s and almost no one out, I really wasn&#8217;t complaining about the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.traceythompson.com/surfing/wp-content/uploads/2010/06/SL-06-06-10.jpg"><img src="http://www.traceythompson.com/surfing/wp-content/uploads/2010/06/SL-06-06-10.jpg" alt="" title="SL-06-06-10" width="800" height="600" class="alignright size-full wp-image-764" /></a></p>
<p><strong>Surf:</strong> <em>This morning&#8217;s dawn patrol:</em> Mainly knee-waist high with some inconsistent + sets. Conditions are clean and glassy, but expect a solid wait between waves. Less tide helps.<br />
Gear: 9&#8217;0</p>
<p>Yup, small and inconsistent in Santa Cruz. With warm sun, temperatures in the 80&#8242;s and almost no one out, I really wasn&#8217;t complaining about the long wait in between sets. I&#8217;d have probably been better off with the 9&#8217;4, but after seeing the rocks I&#8217;d have to scramble up and down, I&#8217;m glad I had the 9. Slippery rocks, cliff faces, and delicate surfboards don&#8217;t mix well. </p>
<p>Stop by some of the west breaks on the way home to gawk at the sunshine and waves. Gotta love California. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.traceythompson.com/surfing/2010/06/indicators-and-steamer-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting Sands at Cowells</title>
		<link>http://www.traceythompson.com/surfing/2010/03/shifting-sands-at-cowells/</link>
		<comments>http://www.traceythompson.com/surfing/2010/03/shifting-sands-at-cowells/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:21:44 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cowells]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[santa cruz]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.traceythompson.com/surfing/?p=614</guid>
		<description><![CDATA[Photo by Cynthia SURF: 1-3ft. Light winds. Warm and sunny. Gear: 9&#8217;4 Stewart, 8&#8217;3 Petty The winter has done some strange things here in Norther California. A giant chunk of Sloat is missing and a new beach seems to have appeared smack in the middle of Cowells. The spot where I picked off wave after [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.traceythompson.com/surfing/wp-content/uploads/2010/03/IMGP1287-1.jpg"><img src="http://www.traceythompson.com/surfing/wp-content/uploads/2010/03/IMGP1287-1-1024x768.jpg" alt="" title="Me, going for a wave" width="1024" height="768" class="alignnone size-large wp-image-631" /></a><br />
<a href="http://surfergrrrl.blogspot.com/2010/03/i-heart-my-gath-surf-helmet.html">Photo by Cynthia</a></p>
<p><strong>SURF:</strong> 1-3ft. Light winds. Warm and sunny.<br />
Gear: 9&#8217;4 Stewart, 8&#8217;3 Petty</p>
<p>The winter has done some strange things here in Norther California. </p>
<p><a href="http://sloaterosionob.blogspot.com/">A giant chunk of Sloat is missing</a> and a new beach seems to have appeared smack in the middle of Cowells. The spot where I picked off wave after wave back in November is now occupied by families grilling up burgers and lounging in the sun. </p>
<p>The waves were still mellow, but the crowd is a bit more compact. I was unable to navigate 20+ people got get down the line and get the long rides of last November. But the sun was warm and it was a good day out overall. </p>
<p>I spent a little time picking off waves at Indicators before heading back to the pack at Cowells. Had a minor tangle up with Cynthia on a wave resulting in a broken rail on my board. She uses <a href="http://www.surfcohawaii.com/SearchResults.asp?Cat=26">Protek fins </a> so the damage was minor. I ran up the cliff, grabbed the 8&#8217;3 and went back out for a few more waves. </p>
<p>One highlight for the day: spotted a sea otter at Indicators. I hadn&#8217;t seen one in the wild before. They are really dang cute. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.traceythompson.com/surfing/2010/03/shifting-sands-at-cowells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

