<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning to Surf &#187; lake michigan</title>
	<atom:link href="http://www.traceythompson.com/surfing/tag/lake-michigan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traceythompson.com/surfing</link>
	<description></description>
	<lastBuildDate>Sat, 12 Jun 2010 17:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More Small Waves on the Great Lakes</title>
		<link>http://www.traceythompson.com/surfing/2009/08/more-small-waves-on-the-great-lakes/</link>
		<comments>http://www.traceythompson.com/surfing/2009/08/more-small-waves-on-the-great-lakes/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:58:22 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[lake michigan]]></category>

		<guid isPermaLink="false">http://www.traceythompson.com/surfing/?p=387</guid>
		<description><![CDATA[Conditions: 1.5-2.5ft. Peaky beach breaks with occasional hollow and/or peeling waves. Swell period: 4 seconds or less! 20 knot winds blowing all night really got the lake moving. Waves were still under 3ft but had much more energy than yesterday. Faster waves gave me some smoother rides, but wow the short wave interval was exhausting! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/tracey_t/3814367067/" title="Nice little ride by tracey_t, on Flickr"><img src="http://farm4.static.flickr.com/3510/3814367067_ff95e213ac_b.jpg" width="1024" height="768" alt="Nice little ride" /></a></p>
<p><strong>Conditions:</strong> 1.5-2.5ft. Peaky beach breaks with occasional hollow and/or peeling waves. Swell period: 4 seconds or less!</p>
<p>20 knot winds blowing all night really got the lake moving. Waves were still under 3ft but had much more energy than yesterday. Faster waves gave me some smoother rides, but wow the short wave interval was exhausting! Lots of paddling and no time to rest.</p>
<p>I wound up taking rides in to shore, resting on the beach, then paddling back out. </p>
<p>Water was still warm, waves had a decent shape of breaking on a shifting sand bar.<br />
Another great day on the lake!</p>
<p><a href="http://www.flickr.com/photos/tracey_t/3814364611/" title="Waves by tracey_t, on Flickr"><img src="http://farm4.static.flickr.com/3575/3814364611_812eb81974_b.jpg" width="1024" height="768" alt="Waves" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traceythompson.com/surfing/2009/08/more-small-waves-on-the-great-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing the Unsalted Sea</title>
		<link>http://www.traceythompson.com/surfing/2009/08/surfing-the-unsalted-sea/</link>
		<comments>http://www.traceythompson.com/surfing/2009/08/surfing-the-unsalted-sea/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 22:42:49 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[lake michigan]]></category>

		<guid isPermaLink="false">http://www.traceythompson.com/surfing/?p=370</guid>
		<description><![CDATA[Conditions: 1-2ft waves. Low energy, but with some nice peaks, occasional 2.5ft standouts and some peeling waves. I&#8217;m back in the midwest for my cousin&#8217;s wedding, my high school reunion, and my grandmother&#8217;s birthday. It&#8217;s nice to have some downtime. We&#8217;ve been kayaking on the lake, it&#8217;s been good to catch up with friends and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.traceythompson.com/surfing/wp-content/uploads/2009/08/P8110229-1024x768.jpg" alt="P8110229" title="P8110229" width="1024" height="768" class="alignnone size-large wp-image-372" /></p>
<p><strong>Conditions:</strong> 1-2ft waves. Low energy, but with some nice peaks, occasional 2.5ft standouts and some peeling waves.</p>
<p>I&#8217;m back in the midwest for my cousin&#8217;s wedding, my high school reunion, and my grandmother&#8217;s birthday. It&#8217;s nice to have some downtime. We&#8217;ve been kayaking on the lake, it&#8217;s been good to catch up with friends and family, but MAN. Two weeks is a LONG time to be without a surf sesh.</p>
<p>Back in January I read about surfers in Hammond: <a href="http://surf.transworld.net/2009/01/28/indiana-iceberg-session/?show=gallery">http://surf.transworld.net/2009/01/28/indiana-iceberg-session/?show=gallery</a></p>
<p>Hammond is just a few miles from my parent&#8217;s house. After a little searching I found the <a href="http://thirdcoastsurfshop.com">Third Coast Surf Shop</a> in New Buffalo. The rent boards, keep an eye on the forecast, and seem like all around nice folk.</p>
<p>The surf spot in New Buffalo is at the South Jetty. To get to the South Jetty you walk out on the North Jetty, jump off, swim across the channel and hit the surf:</p>
<p><img src="http://www.traceythompson.com/surfing/wp-content/uploads/2009/08/IMG_1478-1024x768.jpg" alt="IMG_1478" title="IMG_1478" width="1024" height="768" class="alignnone size-large wp-image-371" /></p>
<p>I walked out on the North Jetty to check conditions. Flat. Headed back to the surf shop, grabbed a board, got recommendations of other sports to check, and headed out. </p>
<p>Miller Beach had some small, mellow, waves breaking on the sandbar. I assumed I&#8217;d be lucky to even catch a wave, let alone stand up on such little waves. The water was warm and I&#8217;d really wanted to get out, so I jumped in and paddled out.</p>
<p>I had way too much fun. The rides were short and a little wobbly, but the waves were really easy to catch. and I got in ride after ride. Nothing fancy for sure, only picked off a few rights, but as the day went on the waves developed a better shape and built up in size. Good shoulders, some peeling waves, all around fun. It&#8217;s exhausting chasing peaks around or I would have stayed out even longer to get the bigger ones.</p>
<p>I highly recommend checking out the Lake Michigan surf spots if you&#8217;re in the area. The waves are bigger and cleaner in the winter (hope you&#8217;ve got a 7mm wetsuit!) but summer can be fun if you like your rides little and sweet.</p>
<p><img src="http://www.traceythompson.com/surfing/wp-content/uploads/2009/08/P8110222-768x1024.jpg" alt="P8110222" title="P8110222" width="768" height="1024" class="alignnone size-large wp-image-373" /></p>
<p><img src="http://www.traceythompson.com/surfing/wp-content/uploads/2009/08/P8110231-1024x768.jpg" alt="P8110231" title="P8110231" width="1024" height="768" class="alignnone size-large wp-image-374" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traceythompson.com/surfing/2009/08/surfing-the-unsalted-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Surf in Indiana</title>
		<link>http://www.traceythompson.com/surfing/2009/02/ice-surf-in-indiana/</link>
		<comments>http://www.traceythompson.com/surfing/2009/02/ice-surf-in-indiana/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 06:03:19 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[thinking about surfing]]></category>
		<category><![CDATA[lake michigan]]></category>

		<guid isPermaLink="false">http://www.traceythompson.com/surfing/?p=268</guid>
		<description><![CDATA[About 10-15 miles from where my folks live, these guys are out braving some of the coldest looking surf I&#8217;ve ever seen. Check out the full story at: http://surf.transworld.net/2009/01/28/indiana-iceberg-session/?show=gallery I love seeing folks out there grabbing waves in my home waters, no matter how cold! For more great lakes love: http://greatlakessurfer.com/]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-269" title="bryan" src="http://www.traceythompson.com/surfing/wp-content/uploads/2009/02/bryan.jpg" alt="bryan" width="648" height="432" /></p>
<p><img class="alignnone size-large wp-image-271" title="curt41" src="http://www.traceythompson.com/surfing/wp-content/uploads/2009/02/curt41-1024x683.jpg" alt="curt41" width="645" height="430" /></p>
<p>About 10-15 miles from where my folks live, these guys are out braving some of the coldest looking surf I&#8217;ve ever seen.</p>
<p>Check out the full story at:<br />
<a href="http://surf.transworld.net/2009/01/28/indiana-iceberg-session/?show=gallery" target="_blank">http://surf.transworld.net/2009/01/28/indiana-iceberg-session/?show=gallery</a></p>
<p>I love seeing folks out there grabbing waves in my home waters, no matter how cold!</p>
<p>For more great lakes love:<br />
<a href="http://greatlakessurfer.com/" target="_blank">http://greatlakessurfer.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traceythompson.com/surfing/2009/02/ice-surf-in-indiana/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>No surfing this Holiday</title>
		<link>http://www.traceythompson.com/surfing/2008/12/no-surfing-this-holiday/</link>
		<comments>http://www.traceythompson.com/surfing/2008/12/no-surfing-this-holiday/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 23:53:52 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[thinking about surfing]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[lake michigan]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.traceythompson.com/surfing/?p=243</guid>
		<description><![CDATA[For anyone wondering if I plan to surf while I&#8217;m home&#8230;that&#8217;s a big no. Sure the waves are peeling nicely with some good peaks, but I haven&#8217;t learned to turn sharp enough to dodge ice. I don&#8217;t think my wetsuit is rated to -3 F with -30 F windchill, either. The water is 33 F. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Waves by tracey_t, on Flickr" href="http://www.flickr.com/photos/tracey_t/3126430468/"><img src="http://farm4.static.flickr.com/3114/3126430468_36807c33a5_b.jpg" alt="Waves" width="600" height="400" /></a></p>
<p>For anyone wondering if I plan to surf while I&#8217;m home&#8230;that&#8217;s a big no.</p>
<p>Sure the waves are peeling nicely with some good peaks, but I haven&#8217;t learned to turn sharp enough to dodge ice. I don&#8217;t think my wetsuit is rated to -3 F with -30 F windchill, either.</p>
<p>The water is 33 F. As the waves hit the shore, the spray turns to an ice fog and the water freezes into a thick shelf. To put things in perspective, here&#8217;s the same view back in October: <a href="http://flickr.com/photos/tracey_t/2933039910/" target="_blank">http://flickr.com/photos/tracey_t/2933039910/</a></p>
<p>Chilly.</p>
<p>While under warm blankets by a fire, I decided to write up a <a href="http://www.traceythompson.com/surfing/?page_id=248" target="_self">Wetsuit buying guide</a>.<br />
Check it out!</p>
<p>I&#8217;m hoping to write up a few more guides when I get a little more experience. I&#8217;ll probably write a board buying guide once I&#8217;ve finally committed to a board. Maybe a packing guide once I get my surf kit set up. Any requests?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traceythompson.com/surfing/2008/12/no-surfing-this-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing on the Great Lakes</title>
		<link>http://www.traceythompson.com/surfing/2008/10/surfing-on-the-great-lakes/</link>
		<comments>http://www.traceythompson.com/surfing/2008/10/surfing-on-the-great-lakes/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 23:03:55 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[thinking about surfing]]></category>
		<category><![CDATA[lake michigan]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.traceythompson.com/surfing/?p=50</guid>
		<description><![CDATA[I&#8217;m back in the Midwest visiting my folks. They recently moved from the house I grew up in to a new house about a half mile from the Indiana Dunes National Lakeshore. If you&#8217;ve ever seen Step Into Liquid there&#8217;s a great scene about the die hard midwesterners surfing in Sheboygan. Today&#8217;s fairly clean although [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.traceythompson.com/surfing/wp-content/uploads/2008/10/img_6120.jpg"><img class="size-full wp-image-56 alignnone" title="Chicago at Sunset" src="http://www.traceythompson.com/surfing/wp-content/uploads/2008/10/img_6120.jpg" alt="Sunset, Chicago and a pretty clean wave" width="500" height="709" /></a></p>
<p>I&#8217;m back in the Midwest visiting my folks. They recently moved from the house I grew up in to a new house about a half mile from the <a href="http://www.nps.gov/indu/" target="_blank">Indiana Dunes National Lakeshore</a>. If you&#8217;ve ever seen <a href="http://www.rottentomatoes.com/m/step_into_liquid/" target="_blank">Step Into Liquid</a> there&#8217;s a great scene about the die hard midwesterners surfing in Sheboygan. Today&#8217;s fairly clean although small waves got me thinking it might be worth a shot next summer.</p>
<p>Waves throughout the day were about 1-3 ft, water temp was 64 and some of the waves breaking out on the sand bar didn&#8217;t look half bad. If I can find a real cheap junker longboard to throw in my parents garage I might just be able to try it next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traceythompson.com/surfing/2008/10/surfing-on-the-great-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
