<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning to Surf &#187; wildlife</title>
	<atom:link href="http://www.traceythompson.com/surfing/tag/wildlife/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traceythompson.com/surfing</link>
	<description></description>
	<lastBuildDate>Sat, 12 Jun 2010 17:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>38th Ave Longboards</title>
		<link>http://www.traceythompson.com/surfing/2010/03/38th-ave-longboards/</link>
		<comments>http://www.traceythompson.com/surfing/2010/03/38th-ave-longboards/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:34:18 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[38th Ave]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[pleasure point]]></category>
		<category><![CDATA[santa cruz]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.traceythompson.com/surfing/?p=633</guid>
		<description><![CDATA[SURF: 2-4 ft, knee to chest high. Clean, light/moderate west crosswind. Sunny, warm, nice peeling waves. Light crowd. Otters. Gear: 9&#8217;4 Stewart A good day in Santa Cruz feels like a vacation. Warm, blue water, sunshine, point/reef breaking waves groomed by the kelp forest. Most surf spots near the city are beach breaks or rocky [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.traceythompson.com/surfing/wp-content/uploads/2010/03/38th-03-28-101.jpg"><img src="http://www.traceythompson.com/surfing/wp-content/uploads/2010/03/38th-03-28-101.jpg" alt="" title="38th-03-28-10" width="800" height="600" class="alignnone size-full wp-image-647" /></a></p>
<p>SURF: 2-4 ft, knee to chest high. Clean, light/moderate west crosswind. Sunny, warm, nice peeling waves. Light crowd. Otters.</p>
<p>Gear: 9&#8217;4 Stewart</p>
<p>A good day in Santa Cruz feels like a vacation. Warm, blue water, sunshine, point/reef breaking waves groomed by the kelp forest. </p>
<p>Most surf spots near the city are beach breaks or rocky point breaks that reward takers with rocks. Lots of rocks. At our breaks (beach breaks),the wave breaks as it meets the shore. The prime takeoff spot to catch a waves shifts and changes with the sand on the bottom. It&#8217;s a workout to find a spot to sit and the waves are typically shorter. There are gems, but it takes patience. Reef and point breaks (like most of Santa Cruz) have fixed bottoms and the wave becomes more predictable, often with a nice clean shape and a long ride. </p>
<p>38th was long ride after long ride. The conditions were lovely. Mellow medium/small sized waves would roll through and give you a long, smooth ride with a few kelpy speedbumps.</p>
<p>That much time on the face of the wave gives you time to think and make choices. You have the opportunity to learn to be a better surfer. Being able to look down the line of a wave and read it is a big step for me. Linda Mar waves tend to be less predictable. A close out is a closeout and your ride is done. I drop in and go.</p>
<p>On this wave I was able to see the wave start to close out, get around that section and back into position. It was a great feeling to outrun the whitewater, have time to do cutbacks, top turns, bottom turns, and hold one wave all the way to the beach. </p>
<p>My friends Aaron and Pierce joined Luke and I on the trip. It was awesome to see them get nice long rides and come out of it stoked. A few waves in and they were starting to get wired to the spot. Few more trips down to SC and they&#8217;ll be nose riding with the locals. Luke was getting ride after ride.</p>
<p>And on the topic of locals, sea otters were everywhere. Eating, surfing, napping in the kelp. Adorable. I also poked a sea anemone and watched hermit crabs in the tide pools. Great day.</p>
<p><a href="http://www.flickr.com/photos/mikebaird/4301804307/" title="2 of 4 Sea Otter by mikebaird, on Flickr"><br />
Sea otter photograph by mikebaird:</p>
<p><img src="http://farm3.static.flickr.com/2719/4301804307_d39d0a94aa_o.jpg" width="1147" height="764" alt=2 of 4 Sea Otter by mikebaird" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traceythompson.com/surfing/2010/03/38th-ave-longboards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Self Imposed Skunking</title>
		<link>http://www.traceythompson.com/surfing/2010/03/self-imposed-skunking/</link>
		<comments>http://www.traceythompson.com/surfing/2010/03/self-imposed-skunking/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 21:25:13 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[half moon bay]]></category>
		<category><![CDATA[half moon bay jetty]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.traceythompson.com/surfing/?p=621</guid>
		<description><![CDATA[SURF: 3-5ft, inconsistent, steeper than yesterday, much more closed out. Gear: 7&#8217;4 and 8&#8217;3 Petty With the size and steepness building for Sunday, I decided to go back to the 7&#8217;4. I paddled around, I didn&#8217;t catch anything. I saw a large crab floating around. I didn&#8217;t catch anything. I switched to the 8&#8217;3 and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.traceythompson.com/surfing/wp-content/uploads/2010/03/JT-03-21-10.jpg"><img src="http://www.traceythompson.com/surfing/wp-content/uploads/2010/03/JT-03-21-10.jpg" alt="" title="JT-03-21-10" width="800" height="600" class="alignnone size-full wp-image-662" /></a></p>
<p><strong>SURF:</strong> 3-5ft, inconsistent, steeper than yesterday, much more closed out.<br />
Gear: 7&#8217;4 and 8&#8217;3 Petty</p>
<p>With the size and steepness building for Sunday, I decided to go back to the 7&#8217;4. I paddled around, I didn&#8217;t catch anything. I saw a large crab floating around. I didn&#8217;t catch anything.</p>
<p>I switched to the 8&#8217;3 and caught one wave. I bailed on it early. I was high up on the wave taking a line and as I turned to drop down the face an align more in the pocket, I realized I was only in about a foot of water (not counting the 4ft wave I was on top of). The waves were closing out an a wrong move would cause me to pretty unpleasantly and forcefully hug the beach face first. I bailed. I bailed and tried to land flat. I figured a blown wave was better than nosing the board into shallow water. </p>
<p>At least the paddle practice was good. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.traceythompson.com/surfing/2010/03/self-imposed-skunking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting Sands at Cowells</title>
		<link>http://www.traceythompson.com/surfing/2010/03/shifting-sands-at-cowells/</link>
		<comments>http://www.traceythompson.com/surfing/2010/03/shifting-sands-at-cowells/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:21:44 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cowells]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[santa cruz]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.traceythompson.com/surfing/?p=614</guid>
		<description><![CDATA[Photo by Cynthia SURF: 1-3ft. Light winds. Warm and sunny. Gear: 9&#8217;4 Stewart, 8&#8217;3 Petty The winter has done some strange things here in Norther California. A giant chunk of Sloat is missing and a new beach seems to have appeared smack in the middle of Cowells. The spot where I picked off wave after [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.traceythompson.com/surfing/wp-content/uploads/2010/03/IMGP1287-1.jpg"><img src="http://www.traceythompson.com/surfing/wp-content/uploads/2010/03/IMGP1287-1-1024x768.jpg" alt="" title="Me, going for a wave" width="1024" height="768" class="alignnone size-large wp-image-631" /></a><br />
<a href="http://surfergrrrl.blogspot.com/2010/03/i-heart-my-gath-surf-helmet.html">Photo by Cynthia</a></p>
<p><strong>SURF:</strong> 1-3ft. Light winds. Warm and sunny.<br />
Gear: 9&#8217;4 Stewart, 8&#8217;3 Petty</p>
<p>The winter has done some strange things here in Norther California. </p>
<p><a href="http://sloaterosionob.blogspot.com/">A giant chunk of Sloat is missing</a> and a new beach seems to have appeared smack in the middle of Cowells. The spot where I picked off wave after wave back in November is now occupied by families grilling up burgers and lounging in the sun. </p>
<p>The waves were still mellow, but the crowd is a bit more compact. I was unable to navigate 20+ people got get down the line and get the long rides of last November. But the sun was warm and it was a good day out overall. </p>
<p>I spent a little time picking off waves at Indicators before heading back to the pack at Cowells. Had a minor tangle up with Cynthia on a wave resulting in a broken rail on my board. She uses <a href="http://www.surfcohawaii.com/SearchResults.asp?Cat=26">Protek fins </a> so the damage was minor. I ran up the cliff, grabbed the 8&#8217;3 and went back out for a few more waves. </p>
<p>One highlight for the day: spotted a sea otter at Indicators. I hadn&#8217;t seen one in the wild before. They are really dang cute. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.traceythompson.com/surfing/2010/03/shifting-sands-at-cowells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7&#8242; Al Merrick</title>
		<link>http://www.traceythompson.com/surfing/2009/11/7-al-merrick/</link>
		<comments>http://www.traceythompson.com/surfing/2009/11/7-al-merrick/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:16:29 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[pacifica]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.traceythompson.com/surfing/?p=492</guid>
		<description><![CDATA[SURF: 3-5 ft. waist to head high and poor conditions. This morning&#8217;s dawn patrol: Mostly walled up lines coming through with just a slight texture to the surface. Occasional workable corners through the inside. This morning was a bit mixed up. The pumphouse was showing some niiiiice waves for people who could catch them. After [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.traceythompson.com/surfing/wp-content/uploads/2009/11/AlMerrick.jpg" alt="AlMerrick" title="AlMerrick" width="800" height="600" class="alignnone size-full wp-image-493" /></p>
<p><strong>SURF:</strong> 3-5 ft. waist to head high and poor conditions.</p>
<p><em>This morning&#8217;s dawn patrol:</em> Mostly walled up lines coming through with just a slight texture to the surface. Occasional workable corners through the inside. </p>
<p>This morning was a bit mixed up. The pumphouse was showing some niiiiice waves for people who could catch them. After paddling out, waves turned a bit mushy, lots of closeouts, lots of repositioning myself against the south current and the winds blowing me out to sea. </p>
<p>I tired out Jamie&#8217;s 7&#8242; Al Merrick Roundtail. It&#8217;s actually much easier to paddle than the 6&#8217;8 Rocket. I still struggled and the one wave I did catch I immediately blew, but I seemed a little faster out there. Pretty floaty, I didn&#8217;t even try duck diving. I haven&#8217;t gotten up enough on a wave to compare the roundtail to squash and squaretail boards I normally ride. I hope to do that eventually!</p>
<p>Highlight of the day: BABY DOLPHINS. Oh man are they cute!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traceythompson.com/surfing/2009/11/7-al-merrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching from the Beach</title>
		<link>http://www.traceythompson.com/surfing/2009/08/watching-from-the-beach/</link>
		<comments>http://www.traceythompson.com/surfing/2009/08/watching-from-the-beach/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 00:37:56 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[thinking about surfing]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[ocean beach]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.traceythompson.com/surfing/?p=398</guid>
		<description><![CDATA[Surf: 3-5 ft. waist to head high and fair-good conditions. PM REGIONAL OVERVIEW: Mix of old Southern Hemi swell and new/building NW swell on offer this afternoon. Better breaks have waist-chest-shoulder high+ surf, while top exposures are pulling in head head high+ sets at times. Conditions are still clean, with most spots seeing scattered peaks, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/tracey_t/3866424204/" title="Ride by tracey_t, on Flickr"><img src="http://farm4.static.flickr.com/3418/3866424204_03c2dbe8da_b.jpg" width="1024" height="613" alt="Ride" /></a></p>
<p><strong>Surf: </strong> 3-5 ft. waist to head high and fair-good conditions.</p>
<p><em>PM REGIONAL OVERVIEW:</em> Mix of old Southern Hemi swell and new/building NW swell on offer this afternoon. Better breaks have waist-chest-shoulder high+ surf, while top exposures are pulling in head head high+ sets at times. Conditions are still clean, with most spots seeing scattered peaks, with lined-up, workable walls. Surf if you can.</p>
<p>I&#8217;m currently living in the Inner Sunset. Ocean Beach is a quick MUNI ride away. I headed over that way, snapped a few pics and watched the surfers.</p>
<p>The surf looked rougher than I like, but people seemed to be having fun. A few dolphins were catching waves, what a trip to watch. I think one snaked a dude&#8217;s wave tho. Who has the right away? Surfer near the peak, or dolphin anywhere anytime? Hmm&#8230;</p>
<p>Check out the rest of the photos at: <a href="http://www.flickr.com/photos/tracey_t/3866424640/">http://www.flickr.com/photos/tracey_t/3866424640/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traceythompson.com/surfing/2009/08/watching-from-the-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in Pacifica</title>
		<link>http://www.traceythompson.com/surfing/2009/08/back-in-pacifica/</link>
		<comments>http://www.traceythompson.com/surfing/2009/08/back-in-pacifica/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:39:52 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[pacifica]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.traceythompson.com/surfing/?p=366</guid>
		<description><![CDATA[Conditions: 1-3ft. Glassy, peaky lines with soft/mushy corners looking semi-workable to the beach. The mellow little waves followed me home! Sure it looked pretty flat out there, but I got in some nice long rides on little waves. Jamie and I found a nice spot that, with a LOT of patience, set us up for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.traceythompson.com/surfing/wp-content/uploads/2009/08/P8030178-1024x768.jpg" alt="Jamie" title="Jamie" width="1024" height="768" class="alignnone size-large wp-image-367" /></p>
<p><strong>Conditions:</strong> 1-3ft. Glassy, peaky lines with soft/mushy corners looking semi-workable to the beach. </p>
<p>The mellow little waves followed me home!</p>
<p>Sure it looked pretty flat out there, but I got in some nice long rides on little waves. Jamie and I found a nice spot that, with a LOT of patience, set us up for a few 2-3 ft waves with both lefts and rights. High tide and an unwillingness to let go of the wave meant most of the rides ended abruptly at the beach. Jamie got a few rolling dismounts into the sand. I didn&#8217;t get anything that graceful.</p>
<p>El Niño has been forcing Anchovies and Sea Lions up north making the bay area waters extremely active. We had dive bombing pelicans and probably about a dozen or so sea lions around us. It&#8217;s a little spooky! Unfriendly fin sightings have been up in Ocean Beach and with Shark Week on the Discovery Channel, everyone&#8217;s a bit jumpy.</p>
<p>I snapped this pic of a sea lion near my board:</p>
<p><img src="http://www.traceythompson.com/surfing/wp-content/uploads/2009/08/P8030184-1023x767.jpg" alt="MRAAAaaaaah" title="MRAAAaaaaah" width="1023" height="767" class="alignnone size-large wp-image-368" /></p>
<p>Not very friendly looking&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traceythompson.com/surfing/2009/08/back-in-pacifica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good rides!</title>
		<link>http://www.traceythompson.com/surfing/2009/07/good-rides/</link>
		<comments>http://www.traceythompson.com/surfing/2009/07/good-rides/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:09:29 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[pacifica]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.traceythompson.com/surfing/?p=344</guid>
		<description><![CDATA[SURF: 1-3 ft ankle to waist high and poor+ conditions. This morning&#8217;s dawn patrol: Weak, scattered peaks, with soft, semi-workable little corners on offer. Wow. Today was a small, clean little day. It looked pretty unassuming from the beach, but man did I have fun. The waves were pretty easy to catch and gave some [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.traceythompson.com/surfing/wp-content/uploads/2009/07/6011_568135719349_4804367_33436979_5535218_n.jpg" alt="Great Day!" title="Great Day!" width="1024" height="768" class="alignnone size-full wp-image-352" /></p>
<p><strong>SURF:</strong> 1-3 ft ankle to waist high and poor+ conditions.</p>
<p><em>This morning&#8217;s dawn patrol: </em>Weak, scattered peaks, with soft, semi-workable little corners on offer.</p>
<p>Wow. Today was a small, clean little day. It looked pretty unassuming from the beach, but man did I have fun. The waves were pretty easy to catch and gave some long mellow rides.</p>
<p>I caught two good waves for my first clean rides on the new board. I got a nice long right and another wave that gave me a few good turns including a left turn. That&#8217;s actually the first time I&#8217;ve ever turned left. I also made a few clean exits from the wave instead of just falling. Marked improvement is a big win for the confidence. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.traceythompson.com/surfing/2009/07/good-rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea lions!</title>
		<link>http://www.traceythompson.com/surfing/2009/07/sea-lions/</link>
		<comments>http://www.traceythompson.com/surfing/2009/07/sea-lions/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:23:19 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[dawn patrol]]></category>
		<category><![CDATA[pacifica]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.traceythompson.com/surfing/?p=340</guid>
		<description><![CDATA[SURF: 2-3 ft.+ knee to chest high with occasional 4 ft. and fair conditions. This morning&#8217;s dawn patrol: Mostly walled up lines with inside shoulders that are open and workable, but a little soft and crumbly. Clean conditions. Headed out early for another dawn patrol. Short swell period made a tough paddle out. Weather was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.traceythompson.com/surfing/wp-content/uploads/2009/07/6011_567840166639_4804367_33424514_5927556_n.jpg" alt="Dawn Patrol at Pacifica" title="Dawn Patrol at Pacifica" width="1024" height="768" class="alignnone size-full wp-image-346" /></p>
<p><strong>SURF:</strong><br />
2-3 ft.+ knee to chest high with occasional 4 ft. and fair conditions.</p>
<p><em>This morning&#8217;s dawn patrol:</em> Mostly walled up lines with inside shoulders that are open and workable, but a little soft and crumbly. Clean conditions.</p>
<p>Headed out early for another dawn patrol. Short swell period made a tough paddle out. Weather was beautiful. I got spooked pretty good by a tricky sea lion who decided to catch the same wave I did.</p>
<p>Nothing like seeing a 4ft long black shadow coming at you in a wave :p<br />
I wussed out and sat on the beach for a good 20 minutes trying to get the nerve back up to charge out in the waves. Still didn&#8217;t really get any rides, but a nice day to be out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traceythompson.com/surfing/2009/07/sea-lions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun, warm, sunny day. Now with whales!</title>
		<link>http://www.traceythompson.com/surfing/2009/04/fun-warm-sunny-day-now-with-whales/</link>
		<comments>http://www.traceythompson.com/surfing/2009/04/fun-warm-sunny-day-now-with-whales/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:30:33 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[pacifica]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.traceythompson.com/surfing/?p=303</guid>
		<description><![CDATA[REGIONAL OVERVIEW: The surf is looking fun this afternoon as NW swell and S Southern Hemi energy back out. Better breaks are still seeing knee-waist-chest high waves with some shoulder high+ sets making it through standouts. Conditions remain clean this afternoon, with some fun, peaky surf on tap with racy/lined-up corners, especially through the inside. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.traceythompson.com/surfing/wp-content/uploads/2009/04/photo2.jpg" alt="photo2" title="photo2" width="800" height="589" class="alignnone size-full wp-image-304" /></p>
<p><strong>REGIONAL OVERVIEW:</strong> The surf is looking fun this afternoon as NW swell and S Southern Hemi energy back out. Better breaks are still seeing knee-waist-chest high waves with some shoulder high+ sets making it through standouts. Conditions remain clean this afternoon, with some fun, peaky surf on tap with racy/lined-up corners, especially through the inside.</p>
<p>82 and Sunny. </p>
<p>Nice clean mellow surf at Pacifica today. Great compliment to the 80+ degree weather and sunshine.</p>
<p>I got in a few clean runs. I saw a whale. I chatted up some folks in the lineup. I worked on my awesome wet suit tan.<br />
All around fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traceythompson.com/surfing/2009/04/fun-warm-sunny-day-now-with-whales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow sets and rough timing</title>
		<link>http://www.traceythompson.com/surfing/2008/12/slow-sets-and-rough-timing/</link>
		<comments>http://www.traceythompson.com/surfing/2008/12/slow-sets-and-rough-timing/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 01:42:44 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[pacifica]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.traceythompson.com/surfing/?p=230</guid>
		<description><![CDATA[Conditions: 3-5 ft. &#8211; waist to head high and fair-good conditions. Things are staying clean this afternoon with fun, workable waves in the shoulder-head high+ zone. Top spots see sets running a couple feet overhead. Winds are offshore and the tide drops to a 2&#8242; low @ 12:20PM. Gear: 9&#8217;2&#8243; Sunset Soft Top. Today was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.traceythompson.com/surfing/wp-content/uploads/2008/12/n4804367_32655957_2434.jpg"><img class="alignnone size-full wp-image-232" title="n4804367_32655957_2434" src="http://www.traceythompson.com/surfing/wp-content/uploads/2008/12/n4804367_32655957_2434.jpg" alt="" width="500" height="375" /></a></p>
<p><strong>Conditions:</strong> 3-5 ft. &#8211; waist to head high and fair-good conditions. Things are staying clean this afternoon with fun, workable waves in the shoulder-head high+ zone. Top spots see sets running a couple feet overhead. Winds are offshore and the tide drops to a 2&#8242; low @ 12:20PM.</p>
<p><strong>Gear:</strong> 9&#8217;2&#8243; Sunset Soft Top.</p>
<p>Today was a pretty clean, mellow day. Lots of folks were out, lost of patient waiting for waves. I saw another seal hanging out in the line up. Mostly I watched other folks snagging waves and tried to figure out how to work on my timing.</p>
<p>What do I mean by timing? Timing is your sense of when to turn around, start paddling, how fast to paddle, and when to pop up. Good timing gets you up on a wave easily. When you&#8217;re learning, timing trouble can cause you to miss waves and wear yourself out paddling like crazy.</p>
<p>From what I&#8217;ve been told, timing is pretty much the hardest thing for a beginner to learn. Every surf spot is different, every wave headed to that spot is different, every day has variations in wind, swell, crowd, vibe no to mention the differences in style and ability from surfer to surfer. Unless someone is right there beside you saying &#8220;paddle! pop up!&#8221;, there&#8217;s not a lot of advice someone can give you.</p>
<p>It just takes time to learn.</p>
<p>I sit, I wait, I watch other people for when it&#8217;s time to paddle, but then when I&#8217;m paddling I haven&#8217;t been able to truly size up a wave and I&#8217;ve been early on my pop up leaving me sliding out the back of the wave as it rolls by.</p>
<p>I&#8217;ve been getting a little frustrated. Missing waves over and over eventually starts to wear down the &#8220;I&#8217;m just happy to be here&#8221; spirit. To try and help myself stay focused on fun, rather than performance, I decided to look up a little about timing hoping if I can kick it around in my head maybe thinking about timing on land will help me out when I get in the water.</p>
<p>Here&#8217;s what surfline had to say:</p>
<blockquote><p><span class="desc">A common question asked by beginners is, How                do I know when to turn around to paddle for a wave? Unfortunately,                there&#8217;s no correct answer. For one, the surfer closest to the curl                has the right of way, so if there are other surfers paddling for                a wave and you&#8217;re on the outside of them, let it pass. When a wave                does approach that has your name on it, you want it to come underneath                you just as it&#8217;s about to break. If you&#8217;re in perfect position to                catch the wave, you may only have to take a couple of strokes just                before the wave reaches you. If it looks like the wave is going                to break well inside from where you&#8217;re positioned, you may have                to start paddling well before the wave approaches. </span></p>
<p><span class="desc"> The shape of the wave should determine your                angle. If it&#8217;s a slopey, slow-rolling break, you should paddle into                the wave straight-on and still find the curl. If it&#8217;s steeper, you                might have to approach it at an angle to help avoid pearling. When                you feel the momentum of the wave and pop up, be sure to arch your                back and compensate for the downward motion so your nose won&#8217;t pearl.                On the other end of the spectrum, be sure that you don&#8217;t stand up                too soon, or you&#8217;ll go out the back and lose the wave. Whatever                the case, you want to stand up at the top of the wave and enter                into it in one smooth, gliding motion. You want to tap into the                speed of the wave right off the bat.</span></p></blockquote>
<p>Checkout their site for a helpful little video: <a href="http://www.surfline.com/surfology/surfology_sschool_feat06.cfm" target="_blank">http://www.surfline.com/surfology/surfology_sschool_feat06.cfm</a></p>
<p>I know I stand up way too soon. I&#8217;ll start to pearl and figure &#8220;better get up while I can&#8221; and then the wave rolls on by. I&#8217;m thinking next time out I might goof off in the whitewater a bit, remember what it was like to successfully catch a wave, then head back to the lineup to keep trying to get my timing right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traceythompson.com/surfing/2008/12/slow-sets-and-rough-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
